| 必修 | Python基础 | 聪明办法学Python | 文字教程:https://github.com/datawhalechina/learn-python-the-smart-way 视频教程:https://www.bilibili.com/video/BV1hv411n7Yg |
| SQL基础 | 奇妙的SQL | 文字教程:https://github.com/datawhalechina/wonderful-sql | |
| Excel基础 | 自由Excel | 文字教程:https://github.com/datawhalechina/free-excel 视频教程:https://www.bilibili.com/video/BV1r64y1h75T | |
| Pandas基础 | Pandas数据处理与分析 | 文字教程:https://github.com/datawhalechina/joyful-pandas | |
| Numpy基础 | 巨硬的NumPy | 文字教程:https://github.com/datawhalechina/powerful-numpy | |
| 机器学习理论 | 吃瓜教程 | 文字教程:https://github.com/datawhalechina/pumpkin-book 视频教程:https://www.bilibili.com/video/BV1Mh411e7VU | |
| 机器学习实践 | 西瓜书代码实战 | 文字教程:https://github.com/datawhalechina/machine-learning-toy-code 视频教程:https://www.bilibili.com/video/BV1w64y1x7Pi | |
| 数据分析理论&实践 | 动手学数据分析 | 文字教程:https://github.com/datawhalechina/hands-on-data-analysis | |
| 选修 | 集成学习理论&实践 | 集成学习 | 文字教程:https://github.com/datawhalechina/ensemble-learning 视频教程:https://www.bilibili.com/video/BV1R54y137Q5 |
| 数据可视化 | matplotlib奇遇记 | 文字教程:https://github.com/datawhalechina/fantastic-matplotlib | |
| 极好的Plotly | 文字教程:https://github.com/datawhalechina/wow-plotly 视频教程:https://www.bilibili.com/video/BV1Df4y1A7aR | | |
| 机器学习理论原理 | 钥匙书 | 文字教程:https://github.com/datawhalechina/key-book | |
| 实践 | 分类 | 零基础入门金融风控-贷款违约预测 | 赛题介绍: 竞赛教程: |
| 零基础入门数据挖掘-心跳信号分类预测 | | | |
| 车辆贷款违约预测 | | | |
| 恶意软件分类挑战 | | | |
| 回归 | 零基础入门数据挖掘之二手车交易价格预测 | | |
| 线下商店销量预测 | | | |
| 移动设备用户年龄预测 | | | |
| 综合 | 学术前沿趋势分析 | | |
| 数据竞赛Baseline & Topline分享 | https://github.com/datawhalechina/competition-baseline | | |
评论
登录后参与技术讨论,分享你的经验与见解。
登录 / 注册暂无评论