前端 | 每天一个 LeetCode
文章目录
这篇文章记录我练习的 LeetCode 题目,语言 JavaScript。
在线网站:https://cattle.w3fun.com
GitHub 地址:https://github.com/swpuLeo/ca...
我的微信公众号:
完整题目列表
从 2018 年 11 月 11 日起,每天更新一题,顺序从易到难,目前已更新 138 个题。(下表不再更新)
| 题目 | 源码 | 公众号原文解析 | 难度 |
|---|---|---|---|
| 830 较大分组的位置 | Positions of Large Groups | ↗ | Easy |
| 766 托普利茨矩阵 | Toepliz Matrix | ↗ | Easy |
| 747 至少是其他数字两倍的最大数 | Largest Number At Least Twice of Others | ↗ | Easy |
| 746 使用最小花费爬楼梯 | Min Cost Climbing Stairs | ↗ | Easy |
| 559 N 叉树的最大深度 | Maximum Depth of N Ary Tree | ↗ | Easy |
| 687 最长同值路径 | Longest Univalue Path | ↗ | Easy |
| 669 修剪二叉搜索树 | Trim A Binary Search Tree | ↗ | Easy |
| 653 两数之和 IV - 输入 BST | Two Sum IV Input Is A BST | ↗ | Easy |
| 637 二叉树的层平均值 | Average of Level Values | ↗ | Easy |
| 617 合并二叉树 | Merge Two Binary Trees | ↗ | Easy |
| 606 根据二叉树创建字符串 | Construct String From Binary Tree | ↗ | Easy |
| 724 寻找数组的中心索引 | Find Pivot Index | ↗ | Easy |
| 717 1 比特与 2 比特字符 | 1 Bit and 2 Bit Characters | ↗ | Easy |
| 697 数组的度 | Degree of An Array | ↗ | Easy |
| 674 最长连续递增序列 | Longest Continuous Increasing Subsequence | ↗ | Easy |
| 665 非递减数列 | Non Decreasing Array | ↗ | Easy |
| 661 图片平滑器 | Image Smoother | ↗ | Easy |
| 643 子数组最大平均数 I | Maximum Average Subarray I | ↗ | Easy |
| 628 三个数的最大乘积 | Maximum Product of Three Numbers | ↗ | Easy |
| 605 种花问题 | Can Place Flowers | ↗ | Easy |
| 581 最短无序连续子数组 | Shortest Unsorted Continuous Subarray | ↗ | Easy |
| 566 重塑矩阵 | Reshape the Matrix | [↗]() | Easy |
| 561 数组拆分 I | Array Partition I | ↗ | Easy |
| 532 数组中的 K-diff 数对 | K Diff Pairs in An Array | ↗ | Easy |
| 485 最大连续 1 的个数 | Max Consecutive Ones | ↗ | Easy |
| 572 另一棵树的子树 | Subtree of Another Tree | ↗ | Easy |
| 563 二叉树的坡度 | Bianry Tree Tilt | ↗ | Easy |
| 543 二叉树的直径 | Diameter of Binary Tree | ↗ | Easy |
| 538 把二叉搜索树转换为累加树 | Converse BST to Greater Tree | ↗ | Easy |
| 501 二叉搜索树中的众数 | Find Mode in Binary Search Tree | ↗ | Easy |
| 984 不含 AAA 或 BBB 的字符串 | String Without AAA or BBB | ↗ | Easy |
| 944 删列造序 | Delete Columns to Make Sorted | ↗ | Easy |
| 874 模拟机器人行走 | Walking Robot Simulation | ↗ | Easy |
| 860 柠檬水找零 | Lemonade Change | ↗ | Easy |
| 463 岛屿的周长 | Island Perimeter | ↗ | Easy |
| 461 汉明距离 | Hamming Distance | ↗ | Easy |
| 459 重复的子字符串 | Repeated Substring Pattern | ↗ | Easy |
| 458 可怜的小猪 | Poor Pigs | ↗ | Easy |
| 455 分发饼干 | Assign Cookies | ↗ | Easy |
| 453 最小移动次数使数组元素相等 | Minimum Moves to Equal Array Elements | ↗ | Easy |
| 448 找到数组中消失的所有数字 | Find All Numbers Disappeared in An Array | ↗ | Easy |
| 447 回旋镖的数量 | Number of Boomerangs | ↗ | Easy |
| 443 压缩字符串 | String Compression | ↗ | Easy |
| 441 排列硬币 | Arranging Coins | ↗ | Easy |
| 438 找到字符串中所有字母异或词 | Find All Anagrams in A String | ↗ | Easy |
| 437 路径总和 III | Path Sum III | ↗ | Easy |
| 434 字符串中的单词数 | Number of Segments in A String | ↗ | Easy |
| 429 N 叉树的层序遍历 | N Ary Tree Level Order Traversal | ↗ | Easy |
| 427 建立四叉树 | Construct Quad Tree | ↗ | Easy |
| 415 字符串相加 | Add Strings | ↗ | Easy |
| 414 第三大的数 | Third Maximum Num | ↗ | Easy |
| 412 Fizz Buzz | Fizz Buzz | ↗ | Easy |
| 409 最长回文串 | Longest Palindrome | ↗ | Easy |
| 405 数字转换为十六进制数 | Convert A Number to Hexadecimal | ↗ | Easy |
| 404 左叶子之和 | Sum of Left Leaves | ↗ | Easy |
| 401 二进制手表 | Binary Watch | ↗ | Easy |
| 400 第 N 个数字 | Nth Digit | ↗ | Easy |
| 389 找不同 | Find The Difference | ↗ | Easy |
| 387 字符串中的第一个唯一字符 | First Unique Character in A String | ↗ | Easy |
| 383 赎金信 | Ronsom Note | ↗ | Easy |
| 374 猜数字大小 | Guess Number Higher or Lower | ↗ | Easy |
| 371 两整数之和 | Sum of Two Integers | ↗ | Easy |
| 367 有效的完全平方数 | Valid Perfect Square | ↗ | Easy |
| 350 两个数组的交集 II | Intersection of Two Arrays II | ↗ | Easy |
| 349 两个数组的交集 | Intersection of Two Arrays | ↗ | Easy |
| 345 反转字符串中的元音字母 | Reverse Vowels of A String | ↗ | Easy |
| 344 反转字符串 | Reverse String | ↗ | Easy |
| 342 4 的幂 | Power of Four | ↗ | Easy |
| 326 3 的幂 | Power of Three | ↗ | Easy |
| 303 区域和检索 - 数组不可变 | Range Sum Query Immutable | ↗ | Easy |
| 292 Nim 游戏 | Nim Game | ↗ | Easy |
| 290 单词模式 | Word Pattern | ↗ | Easy |
| 283 移动零 | Move Zeroes | ↗ | Easy |
| 278 第一个错误的版本 | First Bad Version | ↗ | Easy |
| 268 缺失数字 | Missing Number | ↗ | Easy |
| 263 丑数 | Ugly Number | ↗ | Easy |
| 258 各位相加 | Add Digits | ↗ | Easy |
| 257 二叉树的所有路径 | Binary Tree Paths | ↗ | Easy |
| 242 有效的字母异或词 | Valid Anagram | ↗ | Easy |
| 237 删除链表中的节点 | Delete Node in A Linked List | ↗ | Easy |
| 235 二叉搜索树的最近公共祖先 | Lowest Common Ancester of A Binary Search Tree | ↗ | Easy |
| 234 回文链表 | Palindrome Linked List | ↗ | Easy |
| 232 用栈实现队列 | Implement Queue Using Stacks | ↗ | Easy |
| 231 2 的幂 | Power of Two | ↗ | Easy |
| 226 翻转二叉树 | Invert Binary Tree | ↗ | Easy |
| 225 用队列实现栈 | Implement Stack Using Queues | ↗ | Easy |
| 219 存在重复元素 II | Contains Duplicate II | ↗ | Easy |
| 217 存在重复元素 | Contains Duplicate | ↗ | Easy |
| 206 反转链表 | Reverse Linked List | ↗ | Easy |
| 205 同构字符串 | Isomorphic Strings | ↗ | Easy |
| 204 计数质数 | Count Primes | ↗ | Easy |
| 203 移出链表元素 | Remove Linked List Elements | ↗ | Easy |
| 202 快乐数 | Happy Number | ↗ | Easy |
| 198 打家劫舍 | House Robber | ↗ | Easy |
| 191 位 1 的个数 | Number of 1 Bits | ↗ | Easy |
| 190 颠倒二进制位 | Reverse Bits | ↗ | Easy |
| 189 旋转数组 | Rotate Array | ↗ | Easy |
| 172 阶乘后的零 | Factorial Trailing Zeors | ↗ | Easy |
| 171 Excel 表列序号 | Excel Sheet Column Number | ↗ | Easy |
| 169 求众数 | Majority Element | ↗ | Easy |
| 168 Excel 表列名称 | Excel Sheet Column Title | ↗ | Easy |
| 167 两数之和 II - 输入有序数组 | Two Sum II Input Array Is Sorted | ↗ | Easy |
| 160 相交链表 | Intersection of Two Linked List | ↗ | Easy |
| 155 最小栈 | Min Stack | ↗ | Easy |
| 141 环形链表 | Linked List Code | ↗ | Easy |
| 136 只出现一次的数字 | Single Number | ↗ | Easy |
| 125 验证回文字符串 | Valid Palindrome | ↗ | Easy |
| 122 买卖股票的最佳时机 II | Best Time to Buy and Sell Stock II | ↗ | Easy |
| 121 买卖股票的最佳时机 | Best Time to Buy and Sell Stock | ↗ | Easy |
| 119 杨辉三角 II | Pascals Triangle II | ↗ | Easy |
| 118 杨辉三角 | Pascals Triangle | ↗ | Easy |
| 112 路径总和 | Path Sum | ↗ | Easy |
| 111 二叉树的最小深度 | Minimum Depth of Binary Tree | ↗ | Easy |
| 110 平衡二叉树 | Balanced Binary Tree | ↗ | Easy |
| 108 将有序数组转换为二叉搜索树 | Convert Sorted Array to Binary Search Tree | ↗ | Easy |
| 107 二叉树的层次遍历 II | Binary Tree Level Order Traversal II | ↗ | Easy |
| 104 二叉树的最大深度 | Maximum Depth of Binary Tree | ↗ | Easy |
| 101 对称二叉树 | Symmetric Tree | ↗ | Easy |
| 100 相同的树 | Same Tree | ↗ | Easy |
| 088 合并两个有序数组 | Merge Sorted Array | ↗ | Easy |
| 083 删除排序链表中的重复元素 | Remove Duplicates from Sorted List | ↗ | Easy |
| 070 爬楼梯 | Climbing Stairs | ↗ | Easy |
| 069 x 的平方根 | Sqrt X | ↗ | Easy |
| 068 二进制求和 | Add Binary | ↗ | Easy |
| 066 加一 | Plus One | ↗ | Easy |
| 058 最后一个单词的长度 | Length of Last Word | ↗ | Easy |
| 053 最大子序和 | Maximum Subarray | ↗ | Easy |
| 038 报数 | Count and say | ↗ | Easy |
| 035 搜索插入位置 | Search Insert Position | ↗ | Easy |
| 028 实现 strStr() | Implement strStr() | ↗ | Easy |
| 027 移除元素 | Remove Element | ↗ | Easy |
| 026 删除排序数组中的重复项 | Romove Duplicates From Sorted Array | ↗ | Easy |
| 021 合并两个有序链表 | Merge Two Sorted Lists | ↗ | Easy |
| 020 有效的括号 | Valid Parentheses | ↗ | Easy |
| 014 最长公共前缀 | Longest Common Prefix | ↗ | Easy |
| 013 罗马数字转整数 | Roman to Integer | ↗ | Easy |
| 009 回文数 | Palindrome Number | ↗ | Easy |
| 007 反转整数 | Reverse Integer | ↗ | Easy |
| 001 两数之和 | Two Sum | ↗ | Easy |
关于
这是我的公众号 W3Fun,LeetCode 题目的分析思路首先发布在公众号。
这是 GitHub 项目地址
欢迎一起交流学习。
评论
登录后参与技术讨论,分享你的经验与见解。
登录 / 注册暂无评论